8u South Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | SI Wolves 8u | 22 | 0 | 0 | 100.00 | W22 |
| 2 | SI Blue Jays 8u | 15 | 4 | 0 | 78.95 | L1 |
| 3 | Aviston Outlaws 8u | 8 | 9 | 1 | 47.22 | L5 |
| 4 | Route 3 Riots 8u | 10 | 15 | 1 | 40.38 | L2 |
| 5 | MoCo Tribe 8u | 6 | 10 | 0 | 37.50 | L1 |
| 6 | Bomb Squad Elite 8u | 1 | 21 | 1 | 6.52 | L11 |
8u North Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Team Mascoutah 8u | 15 | 3 | 0 | 83.33 | W1 |
| 2 | Columbia Baseball Club 8u | 11 | 6 | 1 | 63.89 | L2 |
| 3 | Freeburg Firehawks 8u | 14 | 8 | 0 | 63.64 | W2 |
| 4 | Smithton Storm 8u | 2 | 13 | 1 | 15.63 | W1 |
| 5 | Millstadt Xplosion 8u | 2 | 17 | 1 | 12.50 | L1 |
9u American Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Red Bud Defenders 9u | 6 | 5 | 0 | 54.55 | W1 |
| 2 | Waterloo Razorbacks 9u | 2 | 8 | 0 | 20.00 | L6 |
| 3 | Bomb Squad Elite 9u | 2 | 9 | 0 | 18.18 | L5 |
| 4 | SI Blue Jays 9u | 0 | 10 | 0 | 0.00 | L10 |
9u Central Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Route 3 Riots 9u | 10 | 2 | 0 | 83.33 | W8 |
| 2 | SI Wolves 9u | 7 | 3 | 0 | 70.00 | W3 |
| 3 | Millstadt Xplosion 9u | 6 | 4 | 1 | 59.09 | W1 |
| 4 | MoCo Tribe 9u | 4 | 5 | 0 | 44.44 | L1 |
9u National Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Smithton Storm 9u | 11 | 0 | 0 | 100.00 | W11 |
| 2 | O’Fallon Bombers 9u | 8 | 3 | 0 | 72.73 | L1 |
| 3 | Columbia Saints 9u | 6 | 7 | 0 | 46.15 | W1 |
| 4 | O’Fallon Athletics 9u | 1 | 7 | 0 | 12.50 | L2 |
10u American Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | O’Fallon Athletics – Eversgerd 10u | 9 | 3 | 0 | 75.00 | L1 |
| 2 | SI Blue Jays – Muller 10u | 5 | 4 | 0 | 55.56 | W3 |
| 3 | Diamond Bucks 10u | 3 | 4 | 1 | 43.75 | T1 |
| 4 | O’Fallon Athletics – Barker 10u | 4 | 9 | 0 | 30.77 | L1 |
| 5 | Waterloo Razorbacks 10u | 2 | 9 | 1 | 20.83 | L4 |
| 6 | Columbia Predators 10u | 1 | 11 | 0 | 8.33 | L2 |
10u Central Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | SI Wolves 10u | 8 | 3 | 0 | 72.73 | W7 |
| 2 | Rawlings Tigers 10u | 7 | 5 | 0 | 58.33 | L1 |
| 3 | MoCo Tribe 10u | 6 | 7 | 0 | 46.15 | L2 |
| 4 | Gateway Bruins 10u | 5 | 7 | 0 | 41.67 | W3 |
| 5 | Route 3 Riots 10u | 4 | 9 | 0 | 30.77 | W1 |
10u National Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Columbia Saints 10u | 14 | 0 | 0 | 100.00 | W14 |
| 2 | SI Blue Jays – Kelley 10u | 9 | 4 | 0 | 69.23 | W1 |
| 3 | Team Mascoutah 10u | 7 | 4 | 0 | 63.64 | W3 |
| 4 | Millstadt Xplosion 10u | 5 | 3 | 0 | 62.50 | W1 |
| 5 | Aviston Dingers 10u | 8 | 5 | 0 | 61.54 | W1 |
| 6 | Smithton Storm 10u | 0 | 10 | 0 | 0.00 | L10 |
11u American South Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Route 3 Riots 11u | 5 | 3 | 1 | 61.11 | T1 |
| 2 | Red Bud Cyclones 11u | 4 | 6 | 0 | 40.00 | L2 |
| 3 | Smithton Rebels 11u | 2 | 6 | 0 | 25.00 | L5 |
| 4 | New Athens Panthers 11u | 1 | 8 | 2 | 18.18 | W1 |
| 5 | Bomb Squad Elite – Wild 11u | 0 | 10 | 1 | 4.55 | L4 |
11u American North Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Waterloo Razorbacks 11u | 10 | 1 | 0 | 90.91 | W9 |
| 2 | O’Fallon Bombers – Flaar 11u | 10 | 2 | 1 | 80.77 | W1 |
| 3 | St. Clair Stars 11u | 10 | 3 | 0 | 76.92 | W2 |
| 4 | O’Fallon Bombers – Schubert 11u | 8 | 5 | 1 | 60.71 | W2 |
| 5 | Bomb Squad Elite – Moore 11u | 4 | 7 | 1 | 37.50 | L1 |
| 6 | Lumberjacks 11u | 3 | 6 | 1 | 35.00 | L4 |
11u National South Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Columbia Baseball Club 11u | 8 | 5 | 0 | 61.54 | W4 |
| 2 | Freeburg Firehawks 11u | 4 | 7 | 0 | 36.36 | L1 |
| 3 | Sparta Rays 11u | 3 | 7 | 0 | 30.00 | W2 |
| 4 | Diamond Kings 11u | 2 | 7 | 0 | 22.22 | L5 |
| 4 | O’Fallon Athletics 11u | 2 | 7 | 0 | 22.22 | L1 |
| 6 | Gateway Galaxy 11u | 1 | 10 | 1 | 12.50 | L2 |
11u National North Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Smithton Storm 11u | 11 | 1 | 0 | 91.67 | L1 |
| 2 | MoCo Tribe 11u | 10 | 2 | 0 | 83.33 | W4 |
| 3 | SI Blue Jays 11u | 7 | 2 | 0 | 77.78 | W3 |
| 4 | Team Mascoutah 11u | 8 | 4 | 0 | 66.67 | W4 |
| 5 | Millstadt Xplosion 11u | 3 | 7 | 1 | 31.82 | L2 |
12u American Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Mambas Prime 12u | 7 | 3 | 0 | 70.00 | W3 |
| 2 | Dust Devils 12u | 6 | 4 | 0 | 60.00 | L1 |
| 3 | Smithton Bandits 12u | 6 | 5 | 0 | 54.55 | W2 |
| 4 | Team Strikezone 12u | 5 | 7 | 0 | 41.67 | L1 |
| 5 | Belleville Rockies 12u | 2 | 9 | 0 | 18.18 | L6 |
| 6 | Extreme 12u | 1 | 9 | 0 | 10.00 | L1 |
12u Central Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | SI Blue Jays 12u | 7 | 3 | 1 | 68.18 | W1 |
| 2 | Illinois Gators 12u | 6 | 4 | 0 | 60.00 | L2 |
| 3 | St. Libory Stealers 12u | 7 | 6 | 0 | 53.85 | W1 |
| 4 | Metro East Expos 12u | 3 | 9 | 0 | 25.00 | L1 |
12u National Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Columbia Saints 12u | 9 | 3 | 0 | 75.00 | W3 |
| 2 | Route 3 Riots 12u | 9 | 4 | 0 | 69.23 | W3 |
| 3 | Millstadt Xplosion 12u | 4 | 3 | 1 | 56.25 | L1 |
| 4 | Aviston Lumberjacks 12u | 6 | 5 | 0 | 54.55 | L2 |
| 5 | Columbia Baseball Club 12u | 5 | 7 | 0 | 41.67 | L5 |
| 6 | MoCo Tribe 12u | 4 | 6 | 0 | 40.00 | W1 |
13u American Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | SI Honey Badgers 13u | 13 | 0 | 0 | 100.00 | W13 |
| 2 | O’Fallon Athletics – Braundmeier 13u | 9 | 3 | 0 | 75.00 | W5 |
| 3 | SI Blue Jays 13u | 3 | 8 | 1 | 29.17 | W1 |
| 4 | O’Fallon Athletics – Masek 13u | 2 | 11 | 1 | 17.86 | L1 |
| 5 | Mavericks 13u | 2 | 13 | 0 | 13.33 | W1 |
13u Central Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Sparta Rays 13u | 8 | 3 | 0 | 72.73 | W1 |
| 2 | Smithton Storm – Kreher 13u | 8 | 3 | 1 | 70.83 | W2 |
| 3 | SI Wolves 13u | 4 | 7 | 1 | 37.50 | L4 |
| 4 | St. Clair Stars 13u | 5 | 9 | 0 | 35.71 | W1 |
| 5 | Swing Kings 13u | 3 | 6 | 0 | 33.33 | L4 |
13u National Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Freeburg Force 13u | 6 | 1 | 1 | 81.25 | W5 |
| 2 | Waterloo Razorbacks 13u | 6 | 3 | 0 | 66.67 | W2 |
| 3 | Smithton Storm – O’Neill 13u | 6 | 3 | 2 | 63.64 | W1 |
| 4 | MoCo Tribe 13u | 1 | 6 | 1 | 18.75 | L2 |
14u American Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Team Strikezone 14u | 5 | 3 | 0 | 62.50 | L1 |
| 2 | Breese Miners 14u | 7 | 5 | 1 | 57.69 | W5 |
| 3 | Valmeyer Bucs 14u | 3 | 3 | 0 | 50.00 | W1 |
| 4 | SI Blue Jays – Best 14u | 3 | 8 | 2 | 30.77 | L2 |
| 5 | Freeburg Firehawks 14u | 3 | 8 | 1 | 29.17 | L6 |
14u Central Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | SI Blue Jays – Bird 14u | 6 | 4 | 0 | 60.00 | W1 |
| 2 | Route 3 Riots 14u | 6 | 6 | 2 | 50.00 | W1 |
| 3 | Southern Steelers 14u | 4 | 6 | 1 | 40.91 | W1 |
| 4 | O’Fallon Bombers 14u | 1 | 5 | 1 | 21.43 | L4 |
14u National Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Smithton Storm 14u | 10 | 2 | 0 | 83.33 | W2 |
| 1 | MoCo Tribe 14u | 10 | 2 | 0 | 83.33 | W9 |
| 3 | Millstadt Xplosion 14u | 5 | 5 | 0 | 50.00 | L1 |
| 4 | Columbia Saints 14u | 5 | 7 | 0 | 41.67 | L1 |
| 5 | SI Legends 14u | 3 | 7 | 0 | 30.00 | L1 |
