8u South Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | SI Wolves 8u | 30 | 0 | 0 | 100.00 | W30 |
| 2 | SI Blue Jays 8u | 21 | 7 | 1 | 74.14 | L2 |
| 3 | Aviston Outlaws 8u | 16 | 12 | 2 | 56.67 | W1 |
| 4 | Route 3 Riots 8u | 12 | 17 | 1 | 41.67 | L1 |
| 5 | MoCo Tribe 8u | 10 | 20 | 0 | 33.33 | W2 |
| 6 | Bomb Squad Elite 8u | 1 | 25 | 1 | 5.56 | L15 |
8u North Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Team Mascoutah 8u | 23 | 3 | 0 | 88.46 | W9 |
| 2 | Freeburg Firehawks 8u | 17 | 11 | 0 | 60.71 | L3 |
| 3 | Columbia Baseball Club 8u | 12 | 13 | 1 | 48.08 | L5 |
| 4 | Millstadt Xplosion 8u | 6 | 21 | 1 | 23.21 | L1 |
| 5 | Smithton Storm 8u | 3 | 22 | 1 | 13.46 | W1 |
9u American Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Red Bud Defenders 9u | 8 | 6 | 0 | 57.14 | L1 |
| 2 | Bomb Squad Elite 9u | 3 | 10 | 0 | 23.08 | W1 |
| 3 | Waterloo Razorbacks 9u | 3 | 11 | 0 | 21.43 | L3 |
| 4 | SI Blue Jays 9u | 1 | 13 | 0 | 7.14 | L2 |
9u Central Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Route 3 Riots 9u | 10 | 3 | 1 | 75.00 | T1 |
| 2 | SI Wolves 9u | 10 | 4 | 0 | 71.43 | W1 |
| 3 | Millstadt Xplosion 9u | 7 | 5 | 2 | 57.14 | W1 |
| 4 | MoCo Tribe 9u | 5 | 8 | 0 | 38.46 | L1 |
9u National Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Smithton Storm 9u | 14 | 0 | 0 | 100.00 | W14 |
| 2 | O’Fallon Bombers 9u | 9 | 4 | 1 | 67.86 | T1 |
| 3 | Columbia Saints 9u | 6 | 7 | 0 | 46.15 | W1 |
| 4 | O’Fallon Athletics 9u | 3 | 8 | 1 | 29.17 | W1 |
10u American Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | O’Fallon Athletics – Eversgerd 10u | 11 | 4 | 0 | 73.33 | W2 |
| 2 | Diamond Bucks 10u | 6 | 7 | 1 | 46.43 | L1 |
| 3 | SI Blue Jays – Muller 10u | 6 | 8 | 1 | 43.33 | L1 |
| 4 | O’Fallon Athletics – Barker 10u | 4 | 11 | 0 | 26.67 | L3 |
| 5 | Waterloo Razorbacks 10u | 2 | 12 | 1 | 16.67 | L7 |
| 6 | Columbia Predators 10u | 1 | 12 | 1 | 10.71 | L1 |
10u Central Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | SI Wolves 10u | 12 | 4 | 0 | 75.00 | W3 |
| 2 | Rawlings Tigers 10u | 9 | 6 | 1 | 59.38 | W1 |
| 3 | Gateway Bruins 10u | 8 | 7 | 1 | 53.13 | W1 |
| 4 | MoCo Tribe 10u | 8 | 8 | 0 | 50.00 | W2 |
| 5 | Route 3 Riots 10u | 5 | 11 | 0 | 31.25 | W1 |
10u National Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Columbia Saints 10u | 15 | 0 | 0 | 100.00 | W15 |
| 2 | Millstadt Xplosion 10u | 12 | 3 | 0 | 80.00 | W8 |
| 3 | SI Blue Jays – Kelley 10u | 10 | 5 | 0 | 66.67 | W1 |
| 4 | Team Mascoutah 10u | 9 | 6 | 0 | 60.00 | L1 |
| 5 | Aviston Dingers 10u | 8 | 7 | 0 | 53.33 | L2 |
| 6 | Smithton Storm 10u | 0 | 14 | 0 | 0.00 | L14 |
11u American South Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Route 3 Riots 11u | 8 | 4 | 1 | 65.38 | W3 |
| 2 | Red Bud Cyclones 11u | 6 | 8 | 0 | 42.86 | W2 |
| 3 | Smithton Rebels 11u | 3 | 10 | 0 | 23.08 | L3 |
| 4 | New Athens Panthers 11u | 1 | 10 | 2 | 15.38 | L2 |
| 5 | Bomb Squad Elite – Wild 11u | 1 | 12 | 1 | 10.71 | L1 |
11u American North Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Waterloo Razorbacks 11u | 13 | 1 | 0 | 92.86 | W12 |
| 2 | O’Fallon Bombers – Flaar 11u | 12 | 2 | 1 | 83.33 | W3 |
| 3 | St. Clair Stars 11u | 12 | 3 | 0 | 80.00 | W4 |
| 4 | O’Fallon Bombers – Schubert 11u | 9 | 5 | 1 | 63.33 | W3 |
| 5 | Bomb Squad Elite – Moore 11u | 4 | 9 | 1 | 32.14 | L3 |
| 5 | Lumberjacks 11u | 4 | 9 | 1 | 32.14 | L3 |
11u National South Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Columbia Baseball Club 11u | 9 | 5 | 1 | 63.33 | T1 |
| 2 | Diamond Kings 11u | 5 | 9 | 0 | 35.71 | L1 |
| 3 | O’Fallon Athletics 11u | 5 | 10 | 0 | 33.33 | L1 |
| 4 | Sparta Rays 11u | 4 | 10 | 1 | 30.00 | T1 |
| 5 | Freeburg Firehawks 11u | 4 | 10 | 0 | 28.57 | L4 |
| 6 | Gateway Galaxy 11u | 1 | 13 | 1 | 10.00 | L5 |
11u National North Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Smithton Storm 11u | 13 | 1 | 0 | 92.86 | W2 |
| 2 | MoCo Tribe 11u | 12 | 2 | 0 | 85.71 | W6 |
| 3 | SI Blue Jays 11u | 10 | 4 | 0 | 71.43 | W1 |
| 4 | Team Mascoutah 11u | 8 | 6 | 0 | 57.14 | L2 |
| 5 | Millstadt Xplosion 11u | 6 | 7 | 1 | 46.43 | W3 |
12u American Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Dust Devils 12u | 9 | 5 | 0 | 64.29 | W1 |
| 2 | Mambas Prime 12u | 8 | 6 | 0 | 57.14 | W1 |
| 2 | Smithton Bandits 12u | 8 | 6 | 0 | 57.14 | L1 |
| 4 | Team Strikezone 12u | 5 | 9 | 0 | 35.71 | L3 |
| 5 | Belleville Rockies 12u | 3 | 11 | 0 | 21.43 | W1 |
| 6 | Extreme 12u | 1 | 13 | 0 | 7.14 | L5 |
12u Central Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | SI Blue Jays 12u | 10 | 4 | 1 | 70.00 | W2 |
| 2 | Illinois Gators 12u | 10 | 5 | 0 | 66.67 | W3 |
| 3 | St. Libory Stealers 12u | 8 | 7 | 0 | 53.33 | L1 |
| 4 | Metro East Expos 12u | 3 | 12 | 0 | 20.00 | L4 |
12u National Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Columbia Saints 12u | 11 | 3 | 0 | 78.57 | W5 |
| 2 | Millstadt Xplosion 12u | 9 | 3 | 2 | 71.43 | W4 |
| 3 | Route 3 Riots 12u | 9 | 5 | 0 | 64.29 | L1 |
| 4 | Aviston Lumberjacks 12u | 7 | 6 | 0 | 53.85 | W1 |
| 5 | Columbia Baseball Club 12u | 6 | 7 | 1 | 46.43 | W1 |
| 6 | MoCo Tribe 12u | 4 | 9 | 0 | 30.77 | L3 |
13u American Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | SI Honey Badgers 13u | 15 | 0 | 0 | 100.00 | W15 |
| 2 | O’Fallon Athletics – Braundmeier 13u | 12 | 3 | 0 | 80.00 | W8 |
| 3 | SI Blue Jays 13u | 4 | 11 | 1 | 28.13 | L2 |
| 4 | Mavericks 13u | 3 | 14 | 0 | 17.65 | W1 |
| 5 | O’Fallon Athletics – Masek 13u | 2 | 14 | 1 | 14.71 | L4 |
13u Central Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Smithton Storm – Kreher 13u | 12 | 3 | 1 | 78.13 | W6 |
| 2 | Sparta Rays 13u | 12 | 4 | 1 | 73.53 | L1 |
| 3 | SI Wolves 13u | 7 | 9 | 1 | 44.12 | W3 |
| 4 | St. Clair Stars 13u | 5 | 11 | 0 | 31.25 | L2 |
| 5 | Swing Kings 13u | 3 | 11 | 0 | 21.43 | L9 |
13u National Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Freeburg Force 13u | 8 | 1 | 2 | 81.82 | W2 |
| 2 | Smithton Storm – O’Neill 13u | 8 | 4 | 2 | 64.29 | W1 |
| 3 | Waterloo Razorbacks 13u | 7 | 7 | 0 | 50.00 | W1 |
| 4 | MoCo Tribe 13u | 2 | 8 | 1 | 22.73 | L2 |
14u American Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Team Strikezone 14u | 9 | 6 | 0 | 60.00 | L1 |
| 2 | Breese Miners 14u | 9 | 6 | 1 | 59.38 | W2 |
| 3 | Valmeyer Bucs 14u | 5 | 7 | 1 | 42.31 | W1 |
| 4 | SI Blue Jays – Best 14u | 3 | 9 | 2 | 28.57 | L3 |
| 5 | Freeburg Firehawks 14u | 3 | 11 | 2 | 25.00 | L1 |
14u Central Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | SI Blue Jays – Bird 14u | 10 | 4 | 0 | 71.43 | W5 |
| 2 | Route 3 Riots 14u | 8 | 6 | 2 | 56.25 | W3 |
| 3 | Southern Steelers 14u | 7 | 8 | 1 | 46.88 | W2 |
| 4 | O’Fallon Bombers 14u | 3 | 10 | 1 | 25.00 | W1 |
14u National Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 1 | Smithton Storm 14u | 13 | 3 | 0 | 81.25 | W1 |
| 2 | MoCo Tribe 14u | 12 | 4 | 0 | 75.00 | L1 |
| 3 | Millstadt Xplosion 14u | 8 | 8 | 0 | 50.00 | W3 |
| 4 | Columbia Saints 14u | 7 | 9 | 0 | 43.75 | W1 |
| 5 | SI Legends 14u | 4 | 10 | 0 | 28.57 | L3 |
