7u Machine Pitch Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | SI Blue Jays 7u | 5 | 15 | 0 | 25.00 | L2 |
2 | Team Mascoutah 7u | 4 | 14 | 0 | 22.22 | L6 |
3 | Freeburg Firehawks 7u | 1 | 25 | 0 | 3.85 | L8 |
8u Machine Pitch North Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Columbia Saints 8u | 20 | 4 | 0 | 83.33 | W17 |
2 | O’Fallon Athletics 8u | 18 | 10 | 0 | 64.29 | W2 |
3 | Columbia Baseball Club 8u | 11 | 9 | 0 | 55.00 | W1 |
4 | Millstadt Xplosion 8u | 13 | 16 | 0 | 44.83 | L2 |
5 | MoCo Tribe 8u | 2 | 13 | 0 | 13.33 | L5 |
8u Machine Pitch South Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Smithton Storm 8u | 24 | 2 | 0 | 92.31 | W9 |
2 | O’Fallon Bombers 8u | 22 | 6 | 2 | 76.67 | W4 |
3 | Southern Illinois Wolves 8u | 14 | 7 | 2 | 65.22 | W5 |
4 | Route 3 Riots 8u | 14 | 11 | 1 | 55.77 | W3 |
5 | Waterloo Razorbacks 8u | 3 | 19 | 1 | 15.22 | L1 |
9u American Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Illinois Wolves 9u | 9 | 2 | 0 | 81.82 | W4 |
2 | Gateway Bruins 9u | 3 | 7 | 0 | 30.00 | L1 |
3 | Route 3 Riots 9u | 3 | 9 | 1 | 26.92 | L2 |
4 | Rawlings Tigers | 3 | 10 | 0 | 23.08 | L6 |
5 | SI Blue Jays 9u Muller | 0 | 11 | 0 | 0.00 | L11 |
9u Central Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | O’Fallon Bombers 9u | 7 | 5 | 0 | 58.33 | L2 |
2 | Team Mascoutah 9u | 4 | 3 | 0 | 57.14 | W2 |
3 | MoCo Tribe 9u | 5 | 6 | 1 | 45.83 | W1 |
4 | O’Fallon Athletics 9u | 3 | 6 | 2 | 36.36 | W1 |
9u National Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Columbia Saints 9u | 14 | 1 | 0 | 93.33 | W5 |
2 | Aviston Dingers 9u | 8 | 3 | 0 | 72.73 | W2 |
3 | SI Blue Jays 9u Kelley | 9 | 4 | 0 | 69.23 | W1 |
4 | Millstadt Xplosion 9u | 7 | 6 | 0 | 53.85 | W4 |
5 | Smithton Storm 9u | 4 | 7 | 0 | 36.36 | W1 |
10u American North Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Gateway Galaxy | 10 | 3 | 1 | 75.00 | L1 |
2 | Lumberjacks | 7 | 4 | 1 | 62.50 | T1 |
3 | Sparta Rays 10u | 6 | 4 | 0 | 60.00 | L1 |
4 | St. Clair Stars 10u | 6 | 8 | 1 | 43.33 | L2 |
5 | O’Fallon Bombers 10u | 4 | 6 | 0 | 40.00 | W2 |
6 | Bomb Squad Elite Dugan | 3 | 9 | 0 | 25.00 | W1 |
10u American South Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | O’Fallon Athletics 10u | 10 | 0 | 1 | 95.45 | W6 |
2 | Steeleville Tribe | 9 | 0 | 1 | 95.00 | W9 |
3 | Red Bud Cyclones | 5 | 7 | 0 | 41.67 | W1 |
3 | Route 3 Riots 10u | 5 | 7 | 0 | 41.67 | L1 |
5 | New Athens Panthers 10u | 4 | 9 | 1 | 32.14 | L1 |
6 | Smithton Rebels | 0 | 13 | 0 | 0.00 | L13 |
10u National North Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | MoCo Tribe 10u | 13 | 1 | 0 | 92.86 | W8 |
2 | Team Mascoutah | 11 | 2 | 1 | 82.14 | W3 |
3 | Smithton Storm 10u | 11 | 3 | 0 | 78.57 | W1 |
4 | Clinton County Diamond Kings | 5 | 5 | 1 | 50.00 | L3 |
5 | Millstadt Xplosion 10u | 7 | 8 | 0 | 46.67 | L1 |
6 | Freeburg Firehawks 10u | 2 | 11 | 0 | 15.38 | L5 |
10u National South Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Columbia Baseball Club 10u | 7 | 5 | 0 | 58.33 | W1 |
1 | SI Blue Jays 10u | 7 | 5 | 0 | 58.33 | W2 |
3 | O’Fallon Bombers 10u | 3 | 7 | 0 | 30.00 | L1 |
4 | Waterloo Razorbacks 10u | 3 | 11 | 0 | 21.43 | L1 |
5 | Lebanon Lightning | 2 | 9 | 0 | 18.18 | L2 |
6 | Bomb Squad Elite Moore | 1 | 6 | 0 | 14.29 | L3 |
11u American Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | SI Blue Jays 11u | 11 | 1 | 0 | 91.67 | W7 |
2 | Dust Devils | 6 | 5 | 0 | 54.55 | L2 |
2 | St. Libory Stealers | 6 | 5 | 0 | 54.55 | W2 |
4 | Metro East Expos 11u | 6 | 7 | 0 | 46.15 | L3 |
5 | O’Fallon Athletics 11u | 5 | 8 | 0 | 38.46 | L1 |
6 | Team Strikezone 11u | 0 | 8 | 0 | 0.00 | L8 |
11u National Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Columbia Saints 11u | 11 | 4 | 0 | 73.33 | W2 |
2 | Aviston Lumberjacks 11u | 8 | 3 | 0 | 72.73 | W2 |
3 | Millstadt Xplosion 11u | 6 | 5 | 1 | 54.17 | T1 |
4 | Route 3 Riots 11u | 5 | 5 | 1 | 50.00 | T1 |
5 | MoCo Tribe 11u | 5 | 6 | 0 | 45.45 | W1 |
6 | Smithton Bandits | 0 | 12 | 0 | 0.00 | L12 |
12u American Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | St. Clair Stars 12u | 8 | 2 | 0 | 80.00 | W2 |
2 | O’Fallon Athletics 12u Braundmeier | 4 | 7 | 0 | 36.36 | L6 |
3 | O’Fallon Athletics 12u Masek | 2 | 7 | 0 | 22.22 | W1 |
4 | 618 Storm 12u | 1 | 8 | 0 | 11.11 | L8 |
4 | Mavericks | 1 | 8 | 0 | 11.11 | L6 |
12u Central Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Freeburg Force | 8 | 2 | 0 | 80.00 | W4 |
2 | MoCo Tribe 12u | 7 | 2 | 0 | 77.78 | W6 |
3 | Smithton Storm Kreher 12u | 8 | 2 | 1 | 77.27 | L1 |
4 | SI Blue Jays 12u | 4 | 5 | 0 | 44.44 | L1 |
5 | Sparta Rays 12u | 3 | 5 | 0 | 37.50 | L1 |
6 | Washington County Wizards | 3 | 9 | 0 | 25.00 | L3 |
12u National Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Route 3 Riots 12u | 8 | 1 | 0 | 88.89 | W7 |
2 | Smithton Storm O’Neill 12u | 7 | 2 | 0 | 77.78 | W6 |
3 | Waterloo Razorbacks 12u | 5 | 3 | 1 | 61.11 | W1 |
4 | Team Mascoutah 12u | 2 | 4 | 0 | 33.33 | W1 |
5 | Swing Kings 12u | 3 | 7 | 0 | 30.00 | W1 |
13u American North Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | O’Fallon Athletics 13u | 9 | 1 | 0 | 90.00 | W3 |
2 | O’Fallon Bombers 13u | 7 | 6 | 0 | 53.85 | W1 |
3 | SI Blue Jays Bird | 6 | 6 | 0 | 50.00 | W1 |
4 | Route 3 Riots 13u | 4 | 5 | 1 | 45.00 | W1 |
5 | SI Blue Jays Best 13u | 4 | 6 | 1 | 40.91 | W1 |
13u American South Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Steelers | 7 | 3 | 0 | 70.00 | W3 |
2 | Valmeyer Buccaneers | 7 | 6 | 0 | 53.85 | L1 |
3 | Freeburg Firehawks 13u | 4 | 8 | 0 | 33.33 | W1 |
4 | MoCo Tribe Baltz 13u | 2 | 7 | 1 | 25.00 | L5 |
5 | Team Strikezone | 0 | 10 | 0 | 0.00 | L10 |
13u National North Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | MoCo Tribe Totra 13u | 5 | 1 | 0 | 83.33 | W4 |
2 | Smithton Storm 13u | 8 | 2 | 0 | 80.00 | L1 |
3 | Millstadt Xplosion Garrett 13u | 5 | 2 | 0 | 71.43 | W4 |
4 | SI Blue Jays 13u Willis | 6 | 4 | 0 | 60.00 | L1 |
5 | Team Mascoutah 13u | 3 | 6 | 0 | 33.33 | L1 |
13u National South Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Millstadt Xplosion Milton 13u | 8 | 3 | 0 | 72.73 | W6 |
2 | Illinois Wildcats Red 13u | 7 | 3 | 0 | 70.00 | W3 |
3 | SI Legends 13u | 6 | 3 | 1 | 65.00 | L1 |
4 | Diamond Jaxx | 6 | 4 | 0 | 60.00 | W1 |
5 | Columbia Saints 13u | 5 | 6 | 1 | 45.83 | L3 |
6 | Columbia Baseball Club 13u | 4 | 8 | 1 | 34.62 | L3 |
7 | New Athens Panthers 13u | 1 | 13 | 0 | 7.14 | L9 |
14u American Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Extreme Elite Metro | 10 | 1 | 0 | 90.91 | W5 |
2 | Miners | 6 | 3 | 1 | 65.00 | W2 |
3 | Aviston Lumberjacks | 7 | 5 | 0 | 58.33 | L2 |
4 | SI Wildcats 14u | 7 | 5 | 1 | 57.69 | W1 |
5 | O’Fallon Bombers Meyer 14u | 5 | 6 | 1 | 45.83 | L1 |
6 | Belle Vegas Aces | 4 | 6 | 0 | 40.00 | W1 |
6 | Columbia Saints 14u | 4 | 6 | 0 | 40.00 | L1 |
8 | Renegades | 2 | 6 | 0 | 25.00 | W1 |
9 | Smithton Storm 14u Greive | 0 | 7 | 1 | 6.25 | L3 |
14u National Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Freeburg Falcons | 10 | 1 | 0 | 90.91 | W10 |
2 | MoCo Tribe Rainbolt 14u | 8 | 3 | 0 | 72.73 | W1 |
3 | O’Fallon Athletics 14u | 4 | 3 | 0 | 57.14 | W2 |
4 | SI Blue Jays 14u | 6 | 5 | 0 | 54.55 | L2 |
5 | Team Mascoutah 14u | 5 | 6 | 0 | 45.45 | W1 |
6 | Millstadt Xplosion 14u | 4 | 5 | 0 | 44.44 | W2 |
7 | Smithton Storm Black 14u | 2 | 7 | 0 | 22.22 | L1 |
8 | O’Fallon Vipers 14u | 1 | 10 | 0 | 9.09 | L4 |