7u Machine Pitch Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Team Mascoutah 7u | 2 | 2 | 0 | 50.00 | W2 |
2 | Freeburg Firehawks 7u | 0 | 6 | 0 | 0.00 | L6 |
2 | SI Blue Jays 7u | 0 | 0 | 0 | 0.00 | 0 |
8u Machine Pitch North Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Columbia Baseball Club 8u | 3 | 1 | 0 | 75.00 | L1 |
2 | Columbia Saints 8u | 4 | 4 | 0 | 50.00 | W1 |
3 | Millstadt Xplosion 8u | 2 | 4 | 0 | 33.33 | L2 |
4 | MoCo Tribe 8u | 0 | 2 | 0 | 0.00 | L2 |
4 | O’Fallon Athletics 8u | 0 | 0 | 0 | 0.00 | 0 |
8u Machine Pitch South Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | O’Fallon Bombers 8u | 4 | 0 | 0 | 100.00 | W4 |
2 | Smithton Storm 8u | 7 | 1 | 0 | 87.50 | W2 |
3 | Southern Illinois Wolves 8u | 2 | 2 | 0 | 50.00 | W2 |
4 | Route 3 Riots 8u | 0 | 0 | 0 | 0.00 | 0 |
4 | Waterloo Razorbacks 8u | 0 | 2 | 0 | 0.00 | L2 |
9u American Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Illinois Wolves 9u | 2 | 0 | 0 | 100.00 | W2 |
2 | Gateway Bruins 9u | 0 | 3 | 0 | 0.00 | L3 |
2 | Rawlings Tigers | 0 | 0 | 0 | 0.00 | 0 |
2 | Route 3 Riots 9u | 0 | 0 | 0 | 0.00 | 0 |
2 | SI Blue Jays 9u Muller | 0 | 1 | 0 | 0.00 | L1 |
9u Central Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Team Mascoutah 9u | 1 | 0 | 0 | 100.00 | W1 |
2 | O’Fallon Athletics 9u | 1 | 1 | 0 | 50.00 | W1 |
2 | O’Fallon Bombers 9u | 1 | 1 | 0 | 50.00 | W1 |
4 | MoCo Tribe 9u | 0 | 1 | 0 | 0.00 | L1 |
9u National Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Columbia Saints 9u | 2 | 0 | 0 | 100.00 | W2 |
1 | SI Blue Jays 9u Kelley | 2 | 0 | 0 | 100.00 | W2 |
3 | Smithton Storm 9u | 1 | 2 | 0 | 33.33 | L1 |
3 | Aviston Dingers 9u | 1 | 2 | 0 | 33.33 | L1 |
5 | Millstadt Xplosion 9u | 0 | 1 | 0 | 0.00 | L1 |
10u American North Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Gateway Galaxy | 1 | 0 | 0 | 100.00 | W1 |
1 | O’Fallon Bombers 10u | 2 | 0 | 0 | 100.00 | W2 |
1 | Sparta Rays 10u | 2 | 0 | 0 | 100.00 | W2 |
4 | Lumberjacks | 3 | 1 | 0 | 75.00 | W3 |
5 | Bomb Squad Elite Dugan | 0 | 2 | 0 | 0.00 | L2 |
5 | St. Clair Stars 10u | 0 | 3 | 0 | 0.00 | L3 |
10u American South Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | O’Fallon Athletics 10u | 2 | 0 | 0 | 100.00 | W2 |
2 | New Athens Panthers 10u | 1 | 1 | 0 | 50.00 | L1 |
3 | Red Bud Cyclones | 0 | 1 | 0 | 0.00 | L1 |
3 | Route 3 Riots 10u | 0 | 2 | 0 | 0.00 | L2 |
3 | Smithton Rebels | 0 | 1 | 0 | 0.00 | L1 |
3 | Steeleville Tribe | 0 | 0 | 0 | 0.00 | 0 |
10u National North Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Clinton County Diamond Kings | 2 | 0 | 0 | 100.00 | W2 |
1 | MoCo Tribe 10u | 2 | 0 | 0 | 100.00 | W2 |
1 | Team Mascoutah | 2 | 0 | 0 | 100.00 | W2 |
4 | Smithton Storm 10u | 3 | 1 | 0 | 75.00 | W3 |
5 | Freeburg Firehawks 10u | 0 | 2 | 0 | 0.00 | L2 |
5 | Millstadt Xplosion 10u | 0 | 2 | 0 | 0.00 | L2 |
10u National South Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | O’Fallon Bombers 10u | 1 | 0 | 0 | 100.00 | W1 |
2 | SI Blue Jays 10u | 1 | 1 | 0 | 50.00 | W1 |
3 | Waterloo Razorbacks 10u | 1 | 2 | 0 | 33.33 | W1 |
4 | Bomb Squad Elite Moore | 0 | 1 | 0 | 0.00 | L1 |
4 | Columbia Baseball Club 10u | 0 | 1 | 0 | 0.00 | L1 |
4 | Lebanon Lightning | 0 | 2 | 0 | 0.00 | L2 |
11u American Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | SI Blue Jays 11u | 2 | 0 | 0 | 100.00 | W2 |
2 | Dust Devils | 1 | 1 | 0 | 50.00 | W1 |
2 | O’Fallon Athletics 11u | 2 | 2 | 0 | 50.00 | L2 |
4 | Metro East Expos 11u | 0 | 0 | 0 | 0.00 | 0 |
4 | St. Libory Stealers | 0 | 0 | 0 | 0.00 | 0 |
4 | Team Strikezone 11u | 0 | 2 | 0 | 0.00 | L2 |
11u National Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Columbia Saints 11u | 2 | 0 | 0 | 100.00 | W2 |
2 | Aviston Lumberjacks 11u | 2 | 1 | 0 | 66.67 | L1 |
2 | Millstadt Xplosion 11u | 2 | 1 | 0 | 66.67 | W1 |
4 | MoCo Tribe 11u | 0 | 2 | 0 | 0.00 | L2 |
4 | Route 3 Riots 11u | 0 | 1 | 0 | 0.00 | L1 |
4 | Smithton Bandits | 0 | 1 | 0 | 0.00 | L1 |
12u American Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | O’Fallon Athletics 12u Braundmeier | 2 | 0 | 0 | 100.00 | W2 |
1 | St. Clair Stars 12u | 2 | 0 | 0 | 100.00 | W2 |
3 | 618 Storm 12u | 1 | 1 | 0 | 50.00 | L1 |
4 | Mavericks | 1 | 2 | 0 | 33.33 | W1 |
5 | O’Fallon Athletics 12u Masek | 0 | 3 | 0 | 0.00 | L3 |
12u Central Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Freeburg Force | 2 | 0 | 0 | 100.00 | W2 |
1 | Smithton Storm Kreher 12u | 2 | 0 | 0 | 100.00 | W2 |
3 | MoCo Tribe 12u | 1 | 1 | 0 | 50.00 | W1 |
4 | SI Blue Jays 12u | 0 | 2 | 0 | 0.00 | L2 |
4 | Sparta Rays 12u | 0 | 2 | 0 | 0.00 | L2 |
4 | Washington County Wizards | 0 | 1 | 0 | 0.00 | L1 |
12u National Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Swing Kings 12u | 1 | 0 | 0 | 100.00 | W1 |
1 | Waterloo Razorbacks 12u | 1 | 0 | 0 | 100.00 | W1 |
3 | Route 3 Riots 12u | 1 | 1 | 0 | 50.00 | L1 |
3 | Smithton Storm O’Neill 12u | 1 | 1 | 0 | 50.00 | L1 |
5 | Team Mascoutah 12u | 0 | 1 | 0 | 0.00 | L1 |
13u American North Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | O’Fallon Athletics 13u | 1 | 0 | 0 | 100.00 | W1 |
2 | SI Blue Jays Best 13u | 1 | 1 | 0 | 50.00 | W1 |
2 | SI Blue Jays Bird | 1 | 1 | 0 | 50.00 | W1 |
4 | Route 3 Riots 13u | 1 | 2 | 0 | 33.33 | L1 |
5 | O’Fallon Bombers 13u | 0 | 0 | 0 | 0.00 | 0 |
13u American South Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | MoCo Tribe Baltz 13u | 1 | 0 | 0 | 100.00 | W1 |
2 | Freeburg Firehawks 13u | 1 | 1 | 0 | 50.00 | W1 |
3 | Southern Steelers | 0 | 0 | 0 | 0.00 | 0 |
3 | Team Strikezone | 0 | 2 | 0 | 0.00 | L2 |
3 | Valmeyer Buccaneers | 0 | 1 | 0 | 0.00 | L1 |
13u National North Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | SI Blue Jays 13u Willis | 1 | 0 | 0 | 100.00 | W1 |
2 | Smithton Storm 13u | 1 | 1 | 0 | 50.00 | L1 |
2 | Millstadt Xplosion Garrett 13u | 1 | 1 | 0 | 50.00 | W1 |
4 | MoCo Tribe Totra 13u | 0 | 0 | 0 | 0.00 | 0 |
4 | Team Mascoutah 13u | 0 | 1 | 0 | 0.00 | L1 |
13u National South Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Columbia Saints 13u | 3 | 0 | 0 | 100.00 | W3 |
1 | Millstadt Xplosion Milton 13u | 1 | 0 | 0 | 100.00 | W1 |
1 | SI Legends 13u | 3 | 0 | 0 | 100.00 | W3 |
4 | Illinois Wildcats Red 13u | 1 | 1 | 0 | 50.00 | L1 |
5 | Columbia Baseball Club 13u | 0 | 0 | 0 | 0.00 | 0 |
5 | Diamond Jaxx | 0 | 2 | 0 | 0.00 | L2 |
5 | New Athens Panthers 13u | 0 | 3 | 0 | 0.00 | L3 |
14u American Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | O’Fallon Bombers Meyer 14u | 3 | 0 | 0 | 100.00 | W3 |
2 | SI Wildcats 14u | 2 | 0 | 1 | 83.33 | T1 |
3 | Aviston Lumberjacks | 1 | 3 | 0 | 25.00 | L2 |
3 | Miners | 0 | 1 | 1 | 25.00 | T1 |
5 | Belle Vegas Aces | 0 | 1 | 0 | 0.00 | L1 |
5 | Columbia Saints 14u | 0 | 1 | 0 | 0.00 | L1 |
5 | Extreme Elite Metro | 0 | 0 | 0 | 0.00 | 0 |
5 | Renegades | 0 | 0 | 0 | 0.00 | 0 |
5 | Smithton Storm 14u Greive | 0 | 0 | 0 | 0.00 | 0 |
14u National Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | MoCo Tribe Rainbolt 14u | 3 | 0 | 0 | 100.00 | W3 |
1 | SI Blue Jays 14u | 3 | 0 | 0 | 100.00 | W3 |
3 | Freeburg Falcons | 3 | 1 | 0 | 75.00 | W3 |
4 | O’Fallon Athletics 14u | 1 | 2 | 0 | 33.33 | L2 |
5 | Millstadt Xplosion 14u | 0 | 1 | 0 | 0.00 | L1 |
5 | O’Fallon Vipers 14u | 0 | 3 | 0 | 0.00 | L3 |
5 | Smithton Storm Black 14u | 0 | 2 | 0 | 0.00 | L2 |
5 | Team Mascoutah 14u | 0 | 1 | 0 | 0.00 | L1 |