8u South Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | Aviston Outlaws 8u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Bomb Squad Elite 8u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | MoCo Tribe 8u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Route 3 Riots 8u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | SI Blue Jays 8u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | SI Wolves 8u | 0 | 0 | 0 | 0.00 | 0 |
8u North Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | Columbia Baseball Club 8u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Freeburg Firehawks 8u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Millstadt Xplosion 8u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Smithton Storm 8u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Team Mascoutah 8u | 0 | 0 | 0 | 0.00 | 0 |
9u American Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | Bomb Squad Elite 9u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Millstadt Xplosion 9u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Red Bud Defenders 9u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | SI Blue Jays 9u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Waterloo Razorbacks 9u | 0 | 0 | 0 | 0.00 | 0 |
9u Central Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | MoCo Tribe 9u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Route 3 Riots 9u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | SI Wolves 9u | 0 | 0 | 0 | 0.00 | 0 |
9u National Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | Columbia Saints 9u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | O’Fallon Athletics 9u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | O’Fallon Bombers 9u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Smithton Storm 9u | 0 | 0 | 0 | 0.00 | 0 |
10u American Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | Columbia Predators 10u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Diamond Bucks 10u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | O’Fallon Athletics – Barker 10u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | O’Fallon Athletics – Eversgerd 10u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | SI Blue Jays – Muller 10u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Waterloo Razorbacks 10u | 0 | 0 | 0 | 0.00 | 0 |
10u Central Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | Gateway Bruins 10u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | MoCo Tribe 10u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Rawlings Tigers 10u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Route 3 Riots 10u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | SI Wolves 10u | 0 | 0 | 0 | 0.00 | 0 |
10u National Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | Aviston Dingers 10u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Columbia Saints 10u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Millstadt Xplosion 10u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | SI Blue Jays – Kelley 10u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Smithton Storm 10u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Team Mascoutah 10u | 0 | 0 | 0 | 0.00 | 0 |
11u American South Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | Bomb Squad Elite – Wild 11u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | New Athens Panthers 11u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Red Bud Cyclones 11u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Route 3 Riots 11u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Smithton Rebels 11u | 0 | 0 | 0 | 0.00 | 0 |
11u American North Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | Bomb Squad Elite – Moore 11u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Lumberjacks 11u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | O’Fallon Bombers – Flaar 11u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | O’Fallon Bombers – Schubert 11u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | St. Clair Stars 11u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Waterloo Razorbacks 11u | 0 | 0 | 0 | 0.00 | 0 |
11u National South Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | Columbia Baseball Club 11u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Diamond Kings 11u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Freeburg Firehawks 11u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Gateway Galaxy 11u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | O’Fallon Athletics 11u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Sparta Rays 11u | 0 | 0 | 0 | 0.00 | 0 |
11u National North Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | Millstadt Xplosion 11u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | MoCo Tribe 11u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | SI Blue Jays 11u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Smithton Storm 11u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Team Mascoutah 11u | 0 | 0 | 0 | 0.00 | 0 |
12u American Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | Belleville Rockies 12u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Dust Devils 12u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Extreme 12u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Mambas Prime 12u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Smithton Bandits 12u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Team Strikezone 12u | 0 | 0 | 0 | 0.00 | 0 |
12u Central Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | Illinois Gators 12u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Metro East Expos 12u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | SI Blue Jays 12u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | St. Libory Stealers 12u | 0 | 0 | 0 | 0.00 | 0 |
12u National Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | Aviston Lumberjacks 12u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Columbia Baseball Club 12u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Columbia Saints 12u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Millstadt Xplosion 12u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | MoCo Tribe 12u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Route 3 Riots 12u | 0 | 0 | 0 | 0.00 | 0 |
13u American Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | Mavericks 13u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | O’Fallon Athletics – Braundmeier 13u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | O’Fallon Athletics – Masek 13u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | SI Blue Jays 13u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | SI Honey Badgers 13u | 0 | 0 | 0 | 0.00 | 0 |
13u Central Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | SI Wolves 13u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Smithton Storm – Kreher 13u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Sparta Rays 13u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | St. Clair Stars 13u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Swing Kings 13u | 0 | 0 | 0 | 0.00 | 0 |
13u National Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | Freeburg Force 13u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | MoCo Tribe 13u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Smithton Storm – O’Neill 13u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Waterloo Razorbacks 13u | 0 | 0 | 0 | 0.00 | 0 |
14u American Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | Breese Miners 14u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Freeburg Firehawks 14u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | SI Blue Jays – Best 14u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Team Strikezone 14u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Valmeyer Bucs 14u | 0 | 0 | 0 | 0.00 | 0 |
14u Central Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | O’Fallon Bombers 14u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Route 3 Riots 14u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | SI Blue Jays – Bird 14u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Southern Steelers 14u | 0 | 0 | 0 | 0.00 | 0 |
14u National Division
| Pos | Team | W | L | T | Pct | Strk |
|---|---|---|---|---|---|---|
| 0 | Columbia Saints 14u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Millstadt Xplosion 14u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | MoCo Tribe 14u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | SI Legends 14u | 0 | 0 | 0 | 0.00 | 0 |
| 0 | Smithton Storm 14u | 0 | 0 | 0 | 0.00 | 0 |
