7u Machine Pitch Division Standings
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
8u Machine Pitch North Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
8u Machine Pitch South Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
9u Central Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
9u North Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
9u South Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
10u American Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
10u Central Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
10u National Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
11u American Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
11u Central Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
11u National Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
12u American North Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
12u American South Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
12u National North Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
12u National South Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
13u American North Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
13u American South Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
13u National North Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
13u National South Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
14u American Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
14u Central Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |
14u National Division
Pos | Team | W | L | T | Pct | Strk |
---|---|---|---|---|---|---|
1 | Southern Storm 10u | 9 | 0 | 0 | 100.00 | W9 |
2 | Millstadt Xplosion 9u | 7 | 2 | 0 | 77.78 | W2 |
3 | Freeburg Firehawks 10u | 5 | 2 | 0 | 71.43 | W1 |
4 | Columbia Saints 9u | 6 | 3 | 0 | 66.67 | L1 |
5 | Gateway Galaxy 10u | 5 | 5 | 0 | 50.00 | W2 |
6 | O’Fallon Bombers 10u | 4 | 5 | 0 | 44.44 | L1 |
7 | Rawlings Tigers 9u | 3 | 6 | 0 | 33.33 | L1 |
8 | New Athens Panthers | 3 | 7 | 0 | 30.00 | W1 |
9 | Granite City Tribe 9u | 2 | 7 | 0 | 22.22 | L1 |
10 | Thunder | 1 | 8 | 0 | 11.11 | L5 |